| Location | Date | Notes |
|---|---|---|
| Beaumont Sports and Recreation Centre | Sun, Sep. 14, 2025 11:15 AM - 12:30 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Sep. 18, 2025 8:45 PM - 10:00 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Tue, Sep. 23, 2025 9:30 PM - 10:30 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Oct. 02, 2025 7:15 PM - 8:30 PM | |
| Beaumont Sports and Recreation Centre | Sat, Oct. 04, 2025 2:00 PM - 3:15 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Oct. 09, 2025 8:45 PM - 10:00 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Tue, Oct. 14, 2025 8:00 PM - 9:15 PM | |
| Beaumont Sports and Recreation Centre | Sat, Oct. 18, 2025 2:00 PM - 3:15 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Oct. 30, 2025 8:45 PM - 10:00 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Tue, Nov. 04, 2025 8:00 PM - 9:15 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Nov. 06, 2025 7:15 PM - 8:30 PM | Mentor Practice with BMT-U12B |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Nov. 13, 2025 8:45 PM - 10:00 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Tue, Nov. 18, 2025 8:00 PM - 9:15 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Nov. 20, 2025 7:15 PM - 8:30 PM | Shared Ice with BMT-U14B |
| Beaumont Sports and Recreation Centre | Sun, Nov. 23, 2025 7:00 PM - 8:15 PM | |
| Ken Nichol Regional Recreation Centre Arena 2 | Thu, Nov. 27, 2025 7:15 PM - 8:30 PM | Shared Ice with BMT-U16C |
Sat, Nov. 08, 2025 5:00 PM - 6:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Nov. 09, 2025 3:30 PM - 4:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Thu, Nov. 06, 2025 7:15 PM - 8:30 PM
Mentor Practice with BMT-U12B