| # | First | Last | Position |
|---|---|---|---|
| Myra | D | ||
| Haylie | R | (AP) | |
| Jaylin | R | (AP) | |
| Maelle | C | (AP) | |
| RaeAnna | B | (AP) | |
| Ella | G | (AP) | |
| Lyla | H | (AP) | |
| 3 | Quinn | M | |
| 4 | Kiera | A | |
| 5 | Alivia | M | |
| 7 | Marlie | D | |
| 8 | Heidi | A | |
| 10 | Sarah | B | |
| 11 | Alexandrya | P | |
| 12 | Kate | R | |
| 15 | Sayaka | B | |
| 18 | Ryann | P | |
| 21 | Avery | M | |
| 31 | Mia | C | Goalie |
Sat, Nov. 08, 2025 5:00 PM - 6:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Nov. 09, 2025 3:30 PM - 4:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Thu, Nov. 06, 2025 7:15 PM - 8:30 PM
Mentor Practice with BMT-U12B