| # | First | Last | Position |
|---|---|---|---|
| Haylie | R | (AP) | |
| Jaylin | R | (AP) | |
| Maelle | C | (AP) | |
| RaeAnna | B | (AP) | |
| Ella | G | (AP) | |
| Lyla | H | (AP) | |
| 3 | Quinn | M | |
| 4 | Kiera | A | |
| 5 | Alivia | M | |
| 8 | Heidi | A | |
| 10 | Sarah | B | |
| 11 | Alexandrya | P | |
| 12 | Kate | R | |
| 13 | Myra | D | |
| 15 | Sayaka | B | |
| 18 | Ryann | P | |
| 21 | Avery | M | |
| 31 | Mia | C | Goalie |
Sun, Dec. 14, 2025 11:15 AM - 12:30 PM
Beaumont Sports and Recreation Centre
Thu, Dec. 18, 2025 7:15 PM - 8:30 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, Dec. 07, 2025 4:30 PM - 5:30 PM
Mentor Practice with BMT-U12B