# | First | Last | Position |
---|---|---|---|
Alivia | M | ||
3 | Quinn | M | |
4 | Kiera | A | |
7 | Marlie | D | |
8 | Heidi | A | |
10 | Sarah | B | |
11 | Alexandrya | P | |
12 | Kate | R | |
13 | Myra | D | |
15 | Sayaka | B | |
18 | Ryann | P | |
21 | Avery | M | |
31 | Mia | C | Goalie |
Thu, Oct. 16, 2025 7:15 PM - 8:30 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, Oct. 19, 2025 11:15 AM - 12:30 PM
Beaumont Sports and Recreation Centre
Tue, Oct. 21, 2025 8:00 PM - 9:15 PM
Ken Nichol Regional Recreation Centre Arena 2