| ||||||||
Friday, October 25th
| Final Score | |||||||
KNNRC1 | 7:45-8:45 | Step 1 | Beaumont Step1-3 | SPK-U10S1-3 | Drayton Valley | SGV-U10S1-2 | ||
KNNRC2 | 8:00-9:00 | Step 2 | BMT1 | Drayton Valley | LAC U10-2 | SPK Step2-3 | ||
BSRC | 8:00-9:00 | Step 1 | Beaumont Step1-1 | SGV-U10S1-1 | Beaumont Step1-2 | SPK-U10S1-2 | ||
KNNRC1 | 9:00-10:00 | Step 3 | COC-U10S3-1 | STR-U10S3-1 | 3 | 6 | ||
KNNRC2 | 9:15-10:15 | Step 3 | BMT | FSK-U10S3-1 | 2 | 9 | ||
BSRC | 9:15-10:15 | 12C | BMT1 | SPK-U12C-2 | 15 | 15 | ||
KNNRC1 | 10:15-11:30 | 16B | CNW-U16B-2 | FMM- Fusion | 6 | 5 | ||
BSRC | 10:30-11:45 | 16C | BMT | U16C-1-Bruins | 3 | 5 | ||
KNNRC1 | 11:45-12:45 | Step 1 | Beaumont Step1-3 | SGV-U10S1-2 | Beaumont Step1-1 | SPK-U10S1-2 | ||
KNNRC2 | 12:00-1:00 | Step 1 | Beaumont Step1-2 | SGV-U10S1-1 | SPK-U10S1-3 | Drayton Valley | ||
BSRC | 12:00-1:00 | 12C | Fort Sask ICE | Airdrie Sting | 8 | 1 | ||
KNNRC1 | 1:00-2:15 | 19B | BMT-2 | U19B3 Titans | 0 | 7 | ||
BSRC | 1:15-2:30 | 16B | BMT | CNW- U16B-1 | 5 | 3 | ||
KNNRC1 | 2:30-3:30 | Step 2 | Airdrie | SGV-U10S2-2 | SPK-U10S2-2 | COC-U10S2-1 | ||
KNNRC2 | 2:45-3:45 | Step 3 | BMT | STR-U10S3-1 | 1 | 8 | ||
BSRC | 2:45-3:45 | Step 2 | BMT1 | LAC U10-2 | Drayton Valley | SPK Step2-3 | ||
KNNRC1 | 3:45-5:00 | 12B | SPRA- U12B-2 | COC-U12B-1 | 6 | 8 | ||
KNNRC2 | 4:00-5:15 | 19B | AIR-U19B-2 | CBV-U19B-2 | 5 | 6 | ||
BSRC | 4:00-5:00 | 12B | LED-U12B-1 | CNW-U12B-2 | 3 | 10 | ||
KNNRC1 | 5:00-6:15 | 16C | U16C-2- Snipers | IND-U16C-1 | 7 | 0 | ||
KNNRC2 | 5:30-6:45 | 16B | CNW- U16B-1 | CNW-U16B-2 | 3 | 4 | ||
BSRC | 5:15-6:15 | 12C | BMT1 | Airdrie Sting | 9 | 7 | ||
KNNRC1 | 6:30-7:45 | 19B | BMT-1 | U19B3 Titans | 7 | 0 | ||
KNNRC2 | 7:00-8:15 | 16B | BMT | FMM- Fusion | 7 | 3 | ||
BSRC | 6:30-7:30 | 12C | Fort Sask ICE | SPK-U12C-2 | 1 | 8 | ||
KNNRC1 | 8:00-9:15 | 19B | CBV-U19B-1 | AIR-U19B-2 | 6 | 7 | ||
KNNRC2 | 8:30-9:45 | 19B | BMT-2 | CBV-U19B-2 | 0 | 7 | ||
BSRC | 7:30-9:15 | UofA Ringette Game | ||||||
Saturday, October 26th
| Final Score | |||||||
KNNRC1 | 7:45-8:45 | Step 2 | BMT1 | SPK Step2-3 | LAC U102-1 | Drayton Valley | ||
KNNRC2 | 8:00-9:00 | 12B | LED-U12B-1 | COC-U12B-1 | 3 | 7 | ||
BSRC | 8:00-9:00 | Step 3 | COC-U10S3-1 | FSK-U10S3-1 | 1 | 12 | ||
KNNRC1 | 9:00-10:00 | Step 1 | Beaumont Step1-1 | Drayton Valley | Beaumont Step1-3 | SPK-U10S1-2 | ||
KNNRC2 | 9:15-10:15 | 12B | CNW-U12B-2 | SPRA- U12B-2 | 3 | 7 | ||
BSRC | 9:15-10:15 | Step 2 | Airdrie | SGV-U10S2-2 | SPK-U10S2-2 | COC-U10S2-1 | ||
KNNRC1 | 10:15-11:30 | 16C | IND-U16C-1 | U16C-1-Bruins | 3 | 10 | ||
KNNRC2 | 10:30-11:45 | 16B | BMT | CNW-U16B-2 | 11 | 1 | ||
BSRC | 10:30-11:45 | 16C | BMT | U16C-2- Snipers | 7 | 6 | ||
KNNRC1 | 11:45-12:45 | Step 2 | SGV-U10S2-2 | SPK-U10S2-2 | Airdrie | COC-U10S2-1 | ||
KNNRC2 | 12:00-1:00 | 12C | Airdrie Sting | SPK-U12C-2 | 3 | 8 | ||
BSRC | 12:00-1:00 | Step 1 | Beaumont Step1-2 | SPK-U10S1-3 | SGV-U10S1-1 | SGV-U10S1-2 | ||
KNNRC1 | 1:00-2:00 | 12C | BMT1 | Fort Sask ICE | ||||
KNNRC2 | 1:15-2:30 | 19B | BMT-1 | CBV-U19B-1 | ||||
BSRC | 1:15-2:15 | Step 2 | BMT1 | Drayton Valley | LAC U10-2 | SPK Step2-3 | ||
KNNRC1 | 2:15-3:30 | 19B | BMT-2 | AIR-U19B-2 | ||||
KNNRC2 | 2:45-3:45 | 12B | LED-U12B-1 | SPRA- U12B-2 | ||||
BSRC | 2:30-3:45 | 16B | CNW- U16B-1 | FMM- Fusion | ||||
KNNRC1 | 3:45-5:00 | COACHES GAME | ||||||
KNNRC2 | 4:00-5:15 | 19B | CBV-U19B-1 | U19B3 Titans | ||||
BSRC | 4:00-5:00 | Step 2 | COC-U10S2-1 | SGV-U10S2-2 | SPK-U10S2-2 | Airdrie | ||
KNNRC1 | 5:15-6:15 | Step 3 | STR-U10S3-1 | FSK-U10S3-1 | ||||
KNNRC2 | 5:30-6:30 | Step 1 | Drayton Valley | SPK-U10S1-2 | ||||
BSRC | 5:15-6:15 | Step 3 | BMT | COC-U10S3-1 | ||||
KNNRC1 | 6:30-7:45 | 16C | U16C-2- Snipers | U16C-1-Bruins | ||||
KNNRC2 | 6:45-7:45 | 12B | CNW-U12B-2 | COC-U12B-1 | ||||
BSRC | 6:30-7:45 | 16C | BMT | IND-U16C-1 | ||||
BSRC | 8:00-9:15 | 19B | BMT-1 | CBV-U19B-2 | ||||
Sunday, October 27th
| Final Score | |||||||
KNNRC1 | 9:00-10:15 | Step 3 | Step 3 Final | |||||
BSRC | 9:15-10:15 | Step 3 | Step 3 Consolation | |||||
KNNRC1 | 10:30-11:45 | 12C | 12C Final | |||||
KNNRC2 | 10:45-12:15 | 16C | 16C Final | |||||
BSRC | 10:30-11:30 | 12C | 12C Consolation | |||||
KNNRC1 | 12:00-1:15 | 12B | 12B Final | |||||
KNNRC2 | 12:30-2:00 | 16B | 16B Final | |||||
BSRC | 11:45-12:45 | 12B | 12B Consolation | |||||
KNNRC1 | 1:30-2:45 | Step 1 | Beaumont Step1-3 | SGV-U10S1-1 | ||||
KNNRC2 | 2:15-3:45 | 19B | 19B Final | |||||
BSRC | 1:00-2:00 | Step 1 | Beaumont Step1-1 | SPK-U10S1-3 | Beaumont Step1-2 | SGV-U10S1-2 | ||
BSRC | 2:15-3:30 | 16C | 16C Consolation | |||||
KNNRC1 | 3:00-4:15 | 16B | 16B Consolation | |||||
KNNRC2 | 4:00-5:30 | 19B | 19B Consolation | |||||
BSRC | 3:45-5:00 | 19B | 19B Consolation | |||||
Goals For Ryan
KNRRC
'Goals For Ryan' Alumni Fundraiser
Come Try Ringette
Ken Nichol Rec Centre, Beaumont
Looking to try something new? Join us March 8, 2025 to learn what Ringette is all about, all skill levels welcome!