Location | Date | Notes |
---|---|---|
Ken Nichol Regional Recreation Centre Arena 2 | Fri, Oct. 11, 2024 6:15 PM - 7:30 PM | |
Beaumont Sports and Recreation Centre | Mon, Oct. 14, 2024 5:45 PM - 6:45 PM | |
Ken Nichol Regional Recreation Centre Arena 1 | Wed, Oct. 16, 2024 4:30 PM - 5:30 PM | |
Ken Nichol / Rink 2 | Thu, Oct. 24, 2024 7:15 PM - 8:00 PM | Practice w/U16C |
Ken Nichol Regional Recreation Centre Arena 2 | Fri, Nov. 01, 2024 6:15 PM - 7:30 PM | |
Beaumont Sports and Recreation Centre | Tue, Nov. 05, 2024 7:00 PM - 8:00 PM | |
Beaumont Sports and Recreation Centre | Tue, Nov. 12, 2024 7:00 PM - 8:00 PM | Shared with BMT-U16C-1 |
Ken Nichol Regional Recreation Centre Arena 2 | Sun, Nov. 17, 2024 5:15 PM - 6:15 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Fri, Nov. 22, 2024 6:15 PM - 7:30 PM | Shared with BMT-U10S1-3 |
Beaumont Sports and Recreation Centre | Sun, Nov. 24, 2024 10:00 AM - 11:15 AM | Shared with BMT-U10S3-1 |
Beaumont Sports and Recreation Centre | Tue, Nov. 26, 2024 7:00 PM - 8:00 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Sat, Nov. 30, 2024 2:30 PM - 3:45 PM | MENTOR PRACTICE WITH U19B-2 |
Beaumont Sports and Recreation Centre | Sun, Dec. 01, 2024 10:00 AM - 11:15 AM | Shared with BMT-U10S1-3 |
Beaumont Sports and Recreation Centre | Tue, Dec. 10, 2024 7:00 PM - 8:00 PM |
Fri, Nov. 22, 2024 6:15 PM - 7:30 PM
Shared with BMT-U10S1-3
Sun, Nov. 24, 2024 10:00 AM - 11:15 AM
Shared with BMT-U10S3-1