# | First | Last | Position |
---|---|---|---|
Lexie | Lester-Sloan | (AP) | |
Aliya | Krankowsky | (AP) | |
Tessa | Fraser | (AP) | |
Morgan | Wierzba | (AP) | |
Audrey | Murphy | (AP) | |
Reznor | Horricks | (AP) | |
London | Pitta | (AP) | |
Adeline | Haberstock | (AP) | |
0 | Annika | Wichniewicz | (AP) |
2 | Reese | Miller | |
6 | Makenna | Dyck | |
7 | Adalyn | Desrosiers | |
8 | Eva | Leslie | |
9 | Sadie | Schamehorn | |
10 | McCartney | Horricks | |
11 | Henry | Huculak | |
12 | Sidney | Green | |
13 | Quinn | Zahacy | |
17 | Mila | Leblanc | |
18 | Olivia | Guerette | |
19 | Neve | Faragalli | |
21 | Taylor | Jeffrey |
Sat, Dec. 21, 2024 6:30 PM - 7:30 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Jan. 04, 2025 6:30 PM - 7:30 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, Dec. 22, 2024 6:30 PM - 7:45 PM
MENTOR PRACTICE WITH U19B-2
Fri, Jan. 03, 2025 6:15 PM - 7:30 PM
Shared with BMT-U10S3-1