# | First | Last | Position |
---|---|---|---|
Kate | Rinas | (AP) | |
Johanna | Millar | (AP) | |
Trinity | Fortier | (AP) | |
Emalyn | Howard | (AP) | |
Marlie | Dabrowski | (AP) | |
1 | Haylie | Roth | Goalie (AP) |
4 | Reese | Liddle | |
5 | Taylor | Virus | |
8 | Isabella | Collins Reid | |
9 | Leah | Danylyshen | |
10 | Ella | Glassford | |
11 | Zoe | Brewster | |
12 | Hayden | Wierzba | |
13 | Chloe | Leedell | |
15 | Jena | Hughes | |
17 | Helaina | Larente | |
18 | Abigail | Rochester | |
19 | Kya | Bone | |
31 | Julia | Adams | Goalie |
Sun, Nov. 17, 2024 11:30 AM - 12:45 PM
Beaumont Sports and Recreation Centre