# | First | Last | Position |
---|---|---|---|
Lyla | Humble | ||
Paige | Schilling | ||
Sophie Kate | Hutchison | ||
Maelle | Carrobourg | ||
Emily | Caswell | (AP) | |
Quynn | Bischke | (AP) | |
Morgan | Goddard | (AP) | |
Johanna | Millar | Goalie (AP) | |
Brooklyn | Paul | ||
7 | Marlie | Dabrowski | |
9 | Mckinlay | Lorman | |
10 | SARAH | BROWN | |
11 | Trinity | Fortier | |
12 | Kate | Rinas | |
13 | Ryann | Pearson | |
14 | Arilyn | deBoer | |
18 | Sophie | Carder | |
19 | Emalyn | Howard | |
31 | Haylie | Roth | Goalie |
Sat, Jan. 04, 2025 2:30 PM - 3:45 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, Jan. 05, 2025 11:30 AM - 12:45 PM
Beaumont Sports and Recreation Centre
Sun, Dec. 22, 2024 11:30 AM - 12:45 PM
MENTOR PRACTICE WITH U10S1-1 AND U10S1-2