# | First | Last | Position |
---|---|---|---|
Harper | Cressman | (AP) | |
Paisley | Waddell | (AP) | |
Kate | James | (AP) | |
Alyse | Wright | (AP) | |
2 | Julia | Ritz | |
3 | Kenzie | Forre | |
4 | Aubrey | Thompson | |
5 | Harlyn | Hayes | |
6 | London | Pitta | |
7 | Reznor | Horricks | |
8 | Annika | Wichniewicz | |
11 | Audrey | Murphy | |
12 | Tessa | Fraser | |
13 | Lexie | Lester-Sloan | |
14 | Adeline | Haberstock | |
15 | Mckenzie | Lawrence | |
18 | Aliya | Krankowsky | |
19 | Madison | Schultz | |
20 | Eva | Niehaus | |
23 | Morgan | Wierzba |
Sat, Nov. 23, 2024 4:00 PM - 5:00 PM
MENTOR PRACTICE WITH U19B-1
Sun, Nov. 24, 2024 10:00 AM - 11:15 AM
Shared with BMT-U10S3-1