# | First | Last | Position |
---|---|---|---|
Harper | Cressman | (AP) | |
Paisley | Waddell | (AP) | |
Kate | James | (AP) | |
Alyse | Wright | (AP) | |
2 | Julia | Ritz | |
3 | Kenzie | Forre | |
4 | Aubrey | Thompson | |
5 | Harlyn | Hayes | |
6 | London | Pitta | |
7 | Reznor | Horricks | |
8 | Annika | Wichniewicz | |
11 | Audrey | Murphy | |
12 | Tessa | Fraser | |
13 | Lexie | Lester-Sloan | |
14 | Adeline | Haberstock | |
15 | Mckenzie | Lawrence | |
18 | Aliya | Krankowsky | |
19 | Madison | Schultz | |
20 | Eva | Niehaus | |
23 | Morgan | Wierzba |
Sat, Dec. 21, 2024 5:15 PM - 6:15 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, Dec. 22, 2024 5:15 PM - 6:15 PM
MENTOR PRACTICE WITH U19B-1
Fri, Jan. 03, 2025 6:15 PM - 7:30 PM
Shared with BMT-U12C-1