# | First | Last | Position |
---|---|---|---|
Lylah | Misiwich | (AP) | |
Lalena | McConnell | (AP) | |
Mia | Rudy | (AP) | |
Quinn | Fraser | (AP) | |
2 | Kate | James | |
3 | Zoey | Bratke | |
4 | Alyse | Wright | |
5 | Harper | Cressman | |
6 | Blake | Ramsay | |
8 | Letty | Johnson | |
10 | Paisley | Waddell | |
11 | Charlotte | Schamehorn | |
22 | Harper | Mason |
Sat, Mar. 15, 2025 5:15 PM - 6:15 PM
FULL ICE YEAR END SKATE
Sun, Mar. 16, 2025 11:30 AM - 12:30 PM
intro to full ice session for our U10 division