# | First | Last | Position |
---|---|---|---|
Lylah | Misiwich | (AP) | |
Lalena | McConnell | (AP) | |
Mia | Rudy | (AP) | |
Quinn | Fraser | (AP) | |
2 | Kate | James | |
3 | Zoey | Bratke | |
4 | Alyse | Wright | |
5 | Harper | Cressman | |
6 | Blake | Ramsay | |
8 | Letty | Johnson | |
10 | Paisley | Waddell | |
11 | Charlotte | Schamehorn | |
22 | Harper | Mason |
Fri, Feb. 21, 2025 6:15 PM - 7:30 PM
Shared with BMT-U10S1-1
Sun, Feb. 23, 2025 11:30 AM - 12:45 PM
Shared with BMT-U10S1-3