# | First | Last | Position |
---|---|---|---|
Lylah | Misiwich | (AP) | |
Lalena | McConnell | (AP) | |
Mia | Rudy | (AP) | |
Quinn | Fraser | (AP) | |
2 | Kate | James | |
3 | Zoey | Bratke | |
4 | Alyse | Wright | |
5 | Harper | Cressman | |
6 | Blake | Ramsay | |
8 | Letty | Johnson | |
10 | Paisley | Waddell | |
11 | Charlotte | Schamehorn | |
22 | Harper | Mason |
Sat, Dec. 21, 2024 4:00 PM - 5:00 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, Dec. 22, 2024 10:00 AM - 11:15 AM
MENTOR PRACTICE WITH U10S1-3 AND U16C-1