# | First | Last | Position |
---|---|---|---|
Lylah | Misiwich | (AP) | |
Lalena | McConnell | (AP) | |
Mia | Rudy | (AP) | |
Quinn | Fraser | (AP) | |
2 | Kate | James | |
3 | Zoey | Bratke | |
4 | Alyse | Wright | |
5 | Harper | Cressman | |
6 | Blake | Ramsay | |
8 | Letty | Johnson | |
10 | Paisley | Waddell | |
11 | Charlotte | Schamehorn | |
22 | Harper | Mason |
Wed, Feb. 05, 2025 4:30 PM - 5:30 PM
Shared with BMT-U10S1-3
Fri, Feb. 14, 2025 6:15 PM - 7:30 PM
MENTOR PRACTICE WITH U10S1-3 AND U16C-1