# | First | Last | Position |
---|---|---|---|
Pearl | Haberstock | (AP) | |
Sawyer | Wierzba | (AP) | |
Norah | Robinson | (AP) | |
Adalynn | Halfyard | (AP) | |
Madison | Lawrence | (AP) | |
2 | Lalena | McConnell | |
3 | Yumiko | Nakagawa | |
4 | Katelyn | Murphy | |
5 | Freya | Burton | |
6 | Hazel | McKibbon | |
8 | Skyla | Olesen | |
9 | Keira | Gazloff | |
18 | Conleigh | Tabler | |
30 | Hannah | Hinse |
Wed, Feb. 19, 2025 4:30 PM - 5:30 PM
Shared with BMT-U10S3-1
Sun, Feb. 23, 2025 11:30 AM - 12:45 PM
Shared with BMT-U10S2-1