# | First | Last | Position |
---|---|---|---|
Pearl | Haberstock | (AP) | |
Sawyer | Wierzba | (AP) | |
Norah | Robinson | (AP) | |
Adalynn | Halfyard | (AP) | |
Madison | Lawrence | (AP) | |
2 | Lalena | McConnell | |
3 | Yumiko | Nakagawa | |
4 | Katelyn | Murphy | |
5 | Freya | Burton | |
6 | Hazel | McKibbon | |
8 | Skyla | Olesen | |
9 | Keira | Gazloff | |
18 | Conleigh | Tabler | |
30 | Hannah | Hinse |
Sun, Feb. 23, 2025 11:30 AM - 12:45 PM
Shared with BMT-U10S2-1
Sat, Mar. 15, 2025 4:00 PM - 5:00 PM
FULL ICE YEAR END SKATE