Location | Date | Notes |
---|---|---|
Ken Nichol Regional Recreation Centre Arena 1 | Wed, Oct. 09, 2024 4:30 PM - 5:30 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Sat, Oct. 12, 2024 5:15 PM - 6:15 PM | |
Beaumont Sports and Recreation Centre | Sun, Oct. 13, 2024 11:30 AM - 12:45 PM | |
Beaumont Sports and Recreation Centre | Mon, Oct. 14, 2024 4:30 PM - 5:30 PM | |
Beaumont Sports and Recreation Centre | Sun, Oct. 20, 2024 10:00 AM - 11:15 AM | |
Beaumont Sports and Recreation Centre | Mon, Oct. 21, 2024 5:45 PM - 6:45 PM | |
Beaumont Sports and Recreation Centre | Mon, Oct. 28, 2024 5:45 PM - 6:45 PM | Shared with BMT-U10S1-1 |
Ken Nichol Regional Recreation Centre Arena 2 | Sat, Nov. 02, 2024 6:30 PM - 7:30 PM | |
Beaumont Sports and Recreation Centre | Mon, Nov. 04, 2024 5:45 PM - 6:45 PM | Shared with BMT-U10S1-1 |
Ken Nichol Regional Recreation Centre Arena 1 | Wed, Nov. 13, 2024 4:30 PM - 5:30 PM | Shared with BMT-U10S1-3 |
Beaumont Sports and Recreation Centre | Tue, Nov. 19, 2024 5:45 PM - 6:45 PM | MENTOR PRACTICE WITH U10S1-1 AND U16B-1 |
Ken Nichol Regional Recreation Centre Arena 1 | Wed, Nov. 20, 2024 4:30 PM - 5:30 PM | Shared with BMT-U10S1-1 |
Ken Nichol Regional Recreation Centre Arena 2 | Sun, Nov. 24, 2024 5:15 PM - 6:15 PM | Shared with BMT-U10S2-1 |
Beaumont Sports and Recreation Centre | Tue, Nov. 26, 2024 5:45 PM - 6:45 PM | Shared with BMT-U10S2-1 |
Beaumont Sports and Recreation Centre | Mon, Dec. 02, 2024 5:45 PM - 6:45 PM | Shared with BMT-U10S1-1 |
Ken Nichol Regional Recreation Centre Arena 2 | Sat, Dec. 07, 2024 5:15 PM - 6:15 PM | Shared with BMT-U10S2-1 |
Ken Nichol Regional Recreation Centre Arena 1 | Wed, Dec. 11, 2024 4:30 PM - 5:30 PM | Shared with BMT-U10S1-3 |
Sun, Nov. 24, 2024 5:15 PM - 6:15 PM
Shared with BMT-U10S2-1