# | First | Last | Position |
---|---|---|---|
4 | Madison | Lawrence | |
7 | Abigail | Hutton | |
8 | Sawyer | Wierzba | |
11 | Mikka | Huxley | |
12 | Keerthana | Anoop Menon | |
14 | Lylah | Misiwich | |
15 | Aurora | MacDougall | |
18 | Quinn | Fraser | |
19 | Cordelia | Huculak | |
20 | Carys | Rose-Arnold |
Fri, Feb. 21, 2025 6:15 PM - 7:30 PM
Shared with BMT-U10S2-1
Sun, Feb. 23, 2025 10:00 AM - 11:15 AM
Shared with BMT-U10S1-2