# | First | Last | Position |
---|---|---|---|
Sawyer | Wierzba | ||
Aurora | MacDougall | ||
4 | Madison | Lawrence | |
7 | Abigail | Hutton | |
11 | Mikka | Huxley | |
12 | Keerthana | Anoop Menon | |
14 | Lylah | Misiwich | |
18 | Quinn | Fraser | |
19 | Cordelia | Huculak | |
20 | Carys | Rose-Arnold |
Sun, Dec. 22, 2024 11:30 AM - 12:45 PM
MENTOR PRACTICE WITH U10S1-2 AND U16B-1
Sat, Jan. 04, 2025 5:15 PM - 6:15 PM
Shared with BMT-U10S1-2