| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U19B-1 | 0 | 1 | 0 | 0 | 1 | |
| BMT-U19B-1 | 4 | 3 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cappelle K | 1 | 0 | 1 | 0 |
| 9 | Fleck J | 0 | 0 | 0 | 2 |
| 8 | Reintjes C | 0 | 0 | 0 | 0 |
| 7 | Hayes-Richards J | 0 | 0 | 0 | 0 |
| 6 | Perrin F | 0 | 0 | 0 | 0 |
| 4 | Neville J | 0 | 0 | 0 | 0 |
| 31 | Cameron K | 0 | 0 | 0 | 0 |
| 3 | Jackson S | 0 | 0 | 0 | 0 |
| 17 | Stuckless S | 0 | 0 | 0 | 4 |
| 16 | Bishop S | 0 | 0 | 0 | 2 |
| 14 | Ava R | 0 | 0 | 0 | 4 |
| 13 | Stawart B | 0 | 0 | 0 | 0 |
| 11 | Brooke H | 0 | 1 | 1 | 2 |
| 10 | Danilak S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cameron K | 46:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sierra G | 2 | 0 | 2 | 0 |
| 13 | Jaidyn K | 2 | 0 | 2 | 2 |
| 10 | Rachel L | 2 | 0 | 2 | 0 |
| 20 | Brienne B | 1 | 0 | 1 | 2 |
| 8 | Lindsey B | 0 | 2 | 2 | 2 |
| 6 | Lauren H | 0 | 0 | 0 | 2 |
| 5 | Abbygail W | 0 | 1 | 1 | 2 |
| 4 | Samantha P | 0 | 0 | 0 | 2 |
| 30 | Laura G | 0 | 0 | 0 | 0 |
| 3 | Jocelyn D | 0 | 0 | 0 | 2 |
| 22 | Ella M | 0 | 0 | 0 | 2 |
| 21 | Jordan C | 0 | 0 | 0 | 0 |
| 2 | Chelsea G | 0 | 1 | 1 | 0 |
| 18 | Harlie K | 0 | 1 | 1 | 2 |
| 17 | Caroline D | 0 | 0 | 0 | 0 |
| 12 | Khari W | 0 | 3 | 3 | 0 |
| 1 | Makenna B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Laura G | 46:00 | 1 | 0 | -1 | 0.00 |
| REF |
| REF |