| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14B-1 | 1 | 3 | 0 | 0 | 4 | |
| BMT-U14B-1 | 8 | 7 | 0 | 0 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brooke L | 3 | 0 | 3 | 2 |
| 13 | Morgan B | 1 | 0 | 1 | 0 |
| 9 | Rilyn P | 0 | 0 | 0 | 0 |
| 8 | Elizabeth T | 0 | 1 | 1 | 0 |
| 7 | Katie A | 0 | 0 | 0 | 0 |
| 6 | Shayley W | 0 | 0 | 0 | 2 |
| 4 | Bella W | 0 | 0 | 0 | 0 |
| 3 | Chaelynn H | 0 | 1 | 1 | 4 |
| 2 | Sydney W | 0 | 1 | 1 | 0 |
| 15 | McKinley S | 0 | 0 | 0 | 0 |
| 14 | Addison S | 0 | 0 | 0 | 0 |
| 12 | Loren N | 0 | 1 | 1 | 0 |
| 10 | Dannika A | 0 | 0 | 0 | 0 |
| 1 | Avery W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Avery W | 38:00 | 15 | 0 | -15 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren M | 38:00 | 4 | 0 | -4 | 0.00 |
| Referee |
| Referee |