Location | Date | Notes |
---|---|---|
Beaumont Sports and Recreation Centre | Sun, Sep. 14, 2025 9:45 AM - 11:00 AM | |
Ken Nichol Regional Recreation Centre Arena 2 | Tue, Sep. 16, 2025 9:30 PM - 10:30 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Thu, Sep. 18, 2025 7:15 PM - 8:30 PM | |
Beaumont Sports and Recreation Centre | Sun, Sep. 21, 2025 7:00 PM - 8:15 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Thu, Sep. 25, 2025 8:45 PM - 10:00 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Fri, Oct. 03, 2025 6:15 PM - 7:30 PM | |
Beaumont Sports and Recreation Centre | Sun, Oct. 05, 2025 9:45 AM - 11:00 AM | |
Ken Nichol Regional Recreation Centre Arena 2 | Tue, Oct. 07, 2025 8:00 PM - 9:15 PM | |
Ken Nichol Regional Recreation Centre Arena 1 | Wed, Oct. 15, 2025 4:30 PM - 5:30 PM | Mentor Practice with BMT-U12C |
Ken Nichol Regional Recreation Centre Arena 2 | Thu, Oct. 16, 2025 8:45 PM - 9:45 PM | |
Ken Nichol Regional Recreation Centre Arena 1 | Wed, Oct. 22, 2025 5:45 PM - 6:45 PM | Shared Ice with BMT-U16C |
Wed, Oct. 15, 2025 4:30 PM - 5:30 PM
Mentor Practice with BMT-U12C