# | First | Last | Position |
---|---|---|---|
Johanna | M | Goalie (AP) | |
Arilyn | d | (AP) | |
Claire | L | (AP) | |
3 | Trinity | F | |
6 | Maelle | C | |
7 | Savanah | B | |
8 | Paige | S | |
9 | Leah | D | |
10 | Veronique | B | |
11 | Makayla | K | |
12 | Skyler | B | |
13 | Kya | B | |
14 | Isabella | C | |
15 | Jena | H | |
17 | Courtney | H | |
18 | Tanehya | M | |
31 | RaeAnna | B | Goalie |
Wed, Oct. 15, 2025 4:30 PM - 5:30 PM
Mentor Practice with BMT-U12C