| # | First | Last | Position |
|---|---|---|---|
| Johanna | M | Goalie (AP) | |
| Arilyn | d | (AP) | |
| Claire | L | (AP) | |
| Sophie | C | (AP) | |
| Genaveve | K | (AP) | |
| Isabella | Z | (AP) | |
| Morgan | G | (AP) | |
| 6 | Maelle | C | |
| 7 | Savanah | B | |
| 8 | Paige | S | |
| 9 | Leah | D | |
| 10 | Veronique | B | |
| 12 | Skyler | B | |
| 13 | Kya | B | |
| 14 | Isabella | C | |
| 15 | Jena | H | |
| 17 | Courtney | H | |
| 18 | Tanehya | M | |
| 31 | RaeAnna | B | Goalie |
Sat, Nov. 15, 2025 11:15 AM - 12:30 PM
Beaumont Sports and Recreation Centre