| # | First | Last | Position |
|---|---|---|---|
| Adalyn | F | (AP) | |
| Kinsley | B | (AP) | |
| Danielle | F | (AP) | |
| Harlow | O | (AP) | |
| Cailin | L | (AP) | |
| Charlie | A | (AP) | |
| Emlyn | D | Goalie (AP) | |
| Sarah | P | (AP) | |
| 1 | Ainsley | W | |
| 2 | Kaydence | S | |
| 3 | Adalyn | D | |
| 6 | Brooklyn | T | |
| 8 | Nathalie | L | |
| 9 | Sloan | E | |
| 10 | Asher | B | |
| 11 | London | B | |
| 12 | Charley | F | |
| 14 | Julianna | M | |
| 15 | Harper | D | |
| 18 | Victoria | R | |
| 20 | Elena | B |
Fri, Feb. 06, 2026 9:40 AM - 10:50 AM
Jemini Arena #3 - 2301 Grasswood Road East, Saskatoon
Fri, Feb. 06, 2026 1:55 PM - 3:05 PM
Jemini Arena #1 - 2301 Grasswood Road East, Saskatoon
Sat, Feb. 07, 2026 12:00 PM - 1:10 PM
Jemini Arena #4 - 2301 Grasswood Road East, Saskatoon