| # | First | Last | Position |
|---|---|---|---|
| Adalyn | F | (AP) | |
| Kinsley | B | (AP) | |
| Danielle | F | (AP) | |
| Harlow | O | (AP) | |
| Cailin | L | (AP) | |
| Charlie | A | (AP) | |
| Emlyn | D | Goalie (AP) | |
| Sarah | P | (AP) | |
| 1 | Ainsley | W | |
| 2 | Kaydence | S | |
| 3 | Adalyn | D | |
| 6 | Brooklyn | T | |
| 8 | Nathalie | L | |
| 9 | Sloan | E | |
| 10 | Asher | B | |
| 11 | London | B | |
| 12 | Charley | F | |
| 14 | Julianna | M | |
| 15 | Harper | D | |
| 18 | Victoria | R | |
| 20 | Elena | B |
Tue, Oct. 28, 2025 6:45 PM - 7:45 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Nov. 08, 2025 11:15 AM - 12:30 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Thu, Oct. 30, 2025 7:15 PM - 8:30 PM
Shared Ice with BMT-U16C