| # | First | Last | Position |
|---|---|---|---|
| 1 | Eva | L | |
| 2 | Jaxon | M | |
| 3 | Mackenzie | P | |
| 7 | Yumiko | N | |
| 9 | Neve | F | |
| 10 | Victoria | K | |
| 11 | Lane | M | |
| 12 | Ava | R | |
| 14 | Aurora | M | |
| 15 | Holly | F | |
| 17 | Rania | R | |
| 18 | Lalena | M | |
| 20 | Quinn | Z | |
| 21 | Makenna | D | |
| 22 | Sarah | D | |
| 30 | Isabelle | F |
Tue, Nov. 04, 2025 6:45 PM - 7:45 PM
Ken Nichol Regional Recreation Centre Arena 2
Sat, Nov. 15, 2025 9:30 AM - 10:30 AM
Servus Credit Union Place - Mark Messier
Wed, Oct. 29, 2025 4:30 PM - 5:30 PM
Shared Ice with BMT-U12B