| # | First | Last | Position |
|---|---|---|---|
| Flora | C | (AP) | |
| Josephine | M | (AP) | |
| Josie | H | (AP) | |
| Ainsley | R | (AP) | |
| Audrey | B | (AP) | |
| Amarah | R | (AP) | |
| Clara | L | (AP) | |
| Rowan | U | (AP) | |
| 2 | Nora | W | |
| 3 | Keerthana | A | |
| 4 | Adalynn | H | |
| 5 | Jamey Lea | U | |
| 6 | Mallory | M | |
| 7 | Abigail | H | |
| 8 | Sawyer | W | |
| 9 | Isabella | Z | |
| 10 | Pearl | H | |
| 11 | Meradith | K | |
| 14 | Quinn | F | |
| 15 | Madison | L |
Sun, Nov. 09, 2025 4:30 PM - 5:30 PM
Beaumont Sports and Recreation Centre
Sat, Nov. 15, 2025 2:00 PM - 3:15 PM
Beaumont Sports and Recreation Centre
Sun, Nov. 23, 2025 4:30 PM - 5:30 PM
Beaumont Sports and Recreation Centre
Tue, Oct. 28, 2025 5:45 PM - 6:45 PM
Shared Ice with BMT-U10S1
Mon, Nov. 03, 2025 5:45 PM - 6:45 PM
Shared Ice with BMT-U10S1
Mon, Nov. 10, 2025 5:45 PM - 6:45 PM
Shared Ice with BMT-U10S1