# | First | Last | Position |
---|---|---|---|
2 | Nora | W | |
3 | Keerthana | A | |
4 | Adalynn | H | |
5 | Jamey Lea | U | |
6 | Mallory | M | |
7 | Abigail | H | |
8 | Sawyer | W | |
9 | Isabella | Z | |
10 | Pearl | H | |
11 | Meradith | K | |
14 | Quinn | F | |
15 | Madison | L |
Sat, Oct. 11, 2025 4:45 PM - 5:45 PM
Shared Ice with BMT-U10S1
Tue, Oct. 14, 2025 6:45 PM - 7:45 PM
Shared Ice with BMT-U10S1
Mon, Oct. 20, 2025 5:45 PM - 6:45 PM
Shared Ice with BMT-U10S1